
The PGA Tour heads straight from Shinnecock Hills to Connecticut this week for the Travelers Championship at TPC River Highlands, the final Signature Event of the 2026 season. With a $20 million purse on the line, the winner walks away with $3.6 million, which amounts to 18% of the entire prize pool.
The PGA Tour has now dished out a monumental $160 million across eight Signature Events this season, making this week a fitting finale to one of the most lucrative stretches in tour history.
Rory McIlroy is the notable absentee, skipping the tournament for the third time he has missed a Signature Event in 2026. That leaves World No. 1 Scottie Scheffler as the headline act, looking to add a second win of the season and a second Travelers title having won here in 2024.
Also in the field is US Open champion Wyndham Clark, now ranked World No. 8 after winning two of his last four starts. Cameron Young, Matt Fitzpatrick, and Russell Henley round out the top five in the world rankings, all teeing it up in Connecticut this week. Keegan Bradley returns as defending champion. Jordan Spieth, Tony Finau, and Ben James are playing on sponsor exemptions.
Here is the full Travelers Championship 2026 prize money breakdown:
| Position | Earnings |
|---|---|
| 1 | $3,600,000 |
| 2 | $2,160,000 |
| 3 | $1,360,000 |
| 4 | $960,000 |
| 5 | $800,000 |
| 6 | $720,000 |
| 7 | $670,000 |
| 8 | $620,000 |
| 9 | $580,000 |
| 10 | $540,000 |
| 11 | $500,000 |
| 12 | $460,000 |
| 13 | $420,000 |
| 14 | $380,000 |
| 15 | $360,000 |
| 16 | $340,000 |
| 17 | $320,000 |
| 18 | $300,000 |
| 19 | $280,000 |
| 20 | $260,000 |
| 21 | $240,000 |
| 22 | $223,000 |
| 23 | $207,500 |
| 24 | $190,000 |
| 25 | $175,000 |
| 26 | $159,000 |
| 27 | $152,500 |
| 28 | $146,000 |
| 29 | $140,000 |
| 30 | $134,000 |
| 31 | $128,500 |
| 32 | $122,500 |
| 33 | $116,500 |
| 34 | $111,000 |
| 35 | $106,500 |
| 36 | $101,500 |
| 37 | $96,500 |
| 38 | $92,500 |
| 39 | $88,500 |
| 40 | $84,000 |
| 41 | $80,000 |
| 42 | $76,000 |
| 43 | $72,000 |
| 44 | $68,000 |
| 45 | $64,000 |
| 46 | $60,000 |
| 47 | $56,000 |
| 48 | $53,000 |
| 49 | $50,000 |
| 50 | $49,000 |
| 51 | $48,000 |
| 52 | $47,000 |
| 53 | $46,000 |
| 54 | $46,000 |
| 55 | $45,500 |
| 56 | $45,000 |
| 57 | $44,500 |
| 58 | $44,000 |
| 59 | $43,400 |
| 60 | $43,000 |
| 61 | $42,500 |
| 62 | $42,000 |
| 63 | $41,500 |
| 64 | $41,000 |
| 65 | $40,500 |
| 66 | $40,000 |
| 67 | $39,500 |
| 68 | $39,000 |
| 69 | $38,000 |
| 70 | $37,500 |
| 71 | $37,000 |
| 72 | $36,000 |

