
The 2025 Procore Championship at Silverado Resort’s North Course in Napa, California enters moving day with a stacked leaderboard and plenty of storylines. As the first of seven FedExCup Fall events, the $6 million tournament (with $1,080,000 to the winner) has already delivered drama through the opening two rounds.
After 36 holes, Ben Griffin leads the way at 14-under 130, one stroke shy of his career-best opening 36-hole score on TOUR. Griffin, who is seeking his third win of the season, holds a three-shot advantage over Russell Henley and amateur standout Jackson Koivun, both tied for second at -11 (133).
The cut fell at 1-under 143, with 70 professionals and two amateurs advancing from the starting field of 144.
Conditions on Friday were partly cloudy with highs of 79°F and winds gusting up to 16 mph, but scoring still stayed low, as Henley racked up a field-best 16 birdies through two rounds.
Below are the official Round 3 tee times and pairings for Saturday, September 13, 2025:
Round 3 Tee Times – Procore Championship 2025
- Venue: Silverado Resort (North Course), Napa, CA
- Date: Saturday, September 13, 2025
| Time | Player | Hometown | Score | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 7:35 AM | Will Chandler | St. Simons Island, GA | -1 | 73 | 70 | 143 |
| John Pak | Scotch Plains, NJ | -1 | 71 | 72 | 143 | |
| 7:45 AM | Vince Whaley | Alpharetta, GA | -1 | 74 | 69 | 143 |
| Peter Malnati | Knoxville, TN | -1 | 69 | 74 | 143 | |
| 7:55 AM | Eric Cole | Tequesta, FL | -1 | 73 | 70 | 143 |
| Mac Meissner | Dallas, TX | -1 | 71 | 72 | 143 | |
| 8:05 AM | Troy Merritt | Eagle, ID | -1 | 68 | 75 | 143 |
| Karl Vilips | Perth, Australia | -1 | 73 | 70 | 143 | |
| 8:15 AM | Sam Burns | Shreveport, LA | -1 | 71 | 72 | 143 |
| Patrick Cantlay | Jupiter, FL | -1 | 72 | 71 | 143 | |
| 8:25 AM | Beau Hossler | Mission Viejo, CA | -1 | 73 | 70 | 143 |
| Tom Kim | Seoul, Republic of Korea | -1 | 72 | 71 | 143 | |
| 8:40 AM | Trevor Cone | Concord, NC | -2 | 72 | 70 | 142 |
| Kevin Velo | Danville, CA | -2 | 70 | 72 | 142 | |
| 8:50 AM | Joseph Bramlett | Las Vegas, NV | -2 | 71 | 71 | 142 |
| Thomas Rosenmueller | Ismaning, Germany | -2 | 68 | 74 | 142 | |
| 9:00 AM | Jason Dufner | Auburn, AL | -2 | 71 | 71 | 142 |
| David Skinns | Lincoln, England | -2 | 69 | 73 | 142 | |
| 9:10 AM | Braden Thornberry | Olive Branch, MS | -2 | 72 | 70 | 142 |
| Jim Knous | Basalt, CO | -2 | 69 | 73 | 142 | |
| 9:20 AM | Justin Thomas | Louisville, KY | -2 | 72 | 70 | 142 |
| Steven Fisk | Stockbridge, GA | -2 | 70 | 72 | 142 | |
| 9:30 AM | Gary Woodland | Topeka, KS | -2 | 72 | 70 | 142 |
| Doug Ghim | Arlington Heights, IL | -2 | 71 | 71 | 142 | |
| 9:45 AM | Harris English | Sea Island, GA | -2 | 72 | 70 | 142 |
| Luke List | Augusta, GA | -2 | 71 | 71 | 142 | |
| 9:55 AM | Kevin Streelman | Wheaton, IL | -2 | 71 | 71 | 142 |
| Adam Schenk | Vincennes, IN | -2 | 72 | 70 | 142 | |
| 10:05 AM | Hayden Springer | Trophy Club, TX | -3 | 69 | 72 | 141 |
| Quade Cummins | Weatherford, OK | -3 | 73 | 68 | 141 | |
| 10:15 AM | Akshay Bhatia | Jupiter, FL | -3 | 68 | 73 | 141 |
| Byeong Hun An | Seoul, Republic of Korea | -3 | 70 | 71 | 141 | |
| 10:25 AM | Vince Covello | Philadelphia, PA | -3 | 68 | 73 | 141 |
| Chad Ramey | Fulton, MS | -3 | 69 | 72 | 141 | |
| 10:35 AM | Keith Mitchell | Chattanooga, TN | -3 | 73 | 68 | 141 |
| Brandt Snedeker | Franklin, TN | -3 | 72 | 69 | 141 | |
| 10:50 AM | Davis Thompson | St. Simons Island, GA | -4 | 70 | 70 | 140 |
| Martin Laird | Glasgow, Scotland | -4 | 70 | 70 | 140 | |
| 11:00 AM | Jonathan Byrd | Sea Island, GA | -4 | 68 | 72 | 140 |
| Max Homa | Scottsdale, AZ | -4 | 71 | 69 | 140 | |
| 11:10 AM | Greyson Sigg | Sea Island, GA | -4 | 69 | 71 | 140 |
| A Tyler Watts | Huntsville, AL | -4 | 70 | 70 | 140 | |
| 11:20 AM | Seamus Power | Waterford, Ireland | -4 | 71 | 69 | 140 |
| Collin Morikawa | La Canada, CA | -4 | 72 | 68 | 140 | |
| 11:30 AM | Michael Thorbjornsen | Wellesley, MA | -4 | 69 | 71 | 140 |
| Ricky Castillo | Yorba Linda, CA | -4 | 71 | 69 | 140 | |
| 11:40 AM | Trey Mullinax | Birmingham, AL | -5 | 70 | 69 | 139 |
| Isaiah Salinda | South San Francisco, CA | -4 | 74 | 66 | 140 | |
| 11:55 AM | Mark Hubbard | Denver, CO | -5 | 71 | 68 | 139 |
| Maverick McNealy | Las Vegas, NV | -5 | 69 | 70 | 139 | |
| 12:05 PM | Patrick Fishburn | Ogden, UT | -5 | 70 | 69 | 139 |
| Cameron Young | Palm Beach Gardens, FL | -5 | 72 | 67 | 139 | |
| 12:15 PM | Anders Albertson | Atlanta, GA | -6 | 66 | 72 | 138 |
| Ryo Hisatsune | Okayama, Japan | -5 | 69 | 70 | 139 | |
| 12:25 PM | Austin Eckroat | Edmond, OK | -6 | 68 | 70 | 138 |
| Sahith Theegala | Chino Hills, CA | -6 | 68 | 70 | 138 | |
| 12:35 PM | Ben Kohles | Ponte Vedra Beach, FL | -6 | 69 | 69 | 138 |
| Matt Kuchar | Jupiter, FL | -6 | 68 | 70 | 138 | |
| 12:45 PM | Justin Hastings | Grand Cayman, Cayman Islands | -7 | 69 | 68 | 137 |
| Scottie Scheffler | Dallas, TX | -6 | 70 | 68 | 138 | |
| 1:00 PM | Emiliano Grillo | Chaco, Argentina | -7 | 68 | 69 | 137 |
| Matt McCarty | Scottsdale, AZ | -7 | 64 | 73 | 137 | |
| 1:10 PM | Garrick Higgo | Stellenbosch, South Africa | -7 | 69 | 68 | 137 |
| Mackenzie Hughes | Dundas, Ontario, Canada | -7 | 63 | 74 | 137 | |
| 1:20 PM | Zac Blair | Orem, UT | -7 | 69 | 68 | 137 |
| Taylor Montgomery | Las Vegas, NV | -7 | 67 | 70 | 137 | |
| 1:30 PM | Lanto Griffin | Jacksonville Beach, FL | -9 | 65 | 70 | 135 |
| Rico Hoey | Manila, Philippines | -8 | 68 | 68 | 136 | |
| 1:40 PM | Jackson Koivun (a) | Chapel Hill, NC | -11 | 67 | 66 | 133 |
| J.J. Spaun | Los Angeles, CA | -9 | 67 | 68 | 135 | |
| 1:50 PM | Ben Griffin | Chapel Hill, NC | -14 | 64 | 66 | 130 |
| Russell Henley | Columbus, GA | -11 | 65 | 68 | 133 |
Storylines to Watch
- Ben Griffin (-14) leads after 36 holes, eyeing his third TOUR victory this season.
- Russell Henley (-11) has recorded the most birdies in the field (16) through two rounds.
- Jackson Koivun (a) (-11), the world’s top-ranked amateur, is chasing a third straight TOUR top-10 finish.
- J.J. Spaun (-9) remains bogey-free and sits tied for fourth alongside Lanto Griffin (-9).
- Scottie Scheffler (-6) is lurking at T13, seeking his sixth win of 2025 and 15th consecutive top-10 finish.
- Mackenzie Hughes (-7), the first-round leader, stumbled with a 74 in Round 2 but remains in contention.
With Ryder Cup stars, rising amateurs, and proven champions in the mix, Saturday’s moving day at Silverado is set to be pivotal.

