
The 2025 Procore Championship, the first of seven FedExCup Fall events, concludes Sunday, September 14, at Silverado Resort’s North Course in Napa, California. With a $6 million purse and 500 FedExCup points for the winner, the final round promises a high-stakes showdown. Ben Griffin holds a commanding 54-hole lead at -16, while amateur sensation Jackson Koivun is close behind at -15.
Weather conditions are forecast to be sunny, with highs near 79°F and winds from the south at 8-12 mph, gusting up to 18 mph—perfect conditions for a thrilling final round.
Final Round Tee Times – Procore Championship 2025
- Venue: Silverado Resort (North Course), Napa, California
- Date: Sunday, September 14, 2025
| Time | Player | Hometown | R1 | R2 | R3 | Total | Score |
| 7:35 AM | Jim Knous | Basalt, CO | 69 | 73 | 77 | 219 | +3 |
| Tom Kim | Seoul, Republic of Korea | 72 | 71 | 77 | 220 | +4 | |
| 7:45 AM | Braden Thornberry | Olive Branch, MS | 72 | 70 | 74 | 216 | E |
| Thomas Rosenmueller | Ismaning, Germany | 68 | 74 | 75 | 217 | +1 | |
| 7:55 AM | Trevor Cone | Concord, NC | 72 | 70 | 74 | 216 | E |
| David Skinns | Lincoln, England | 69 | 73 | 74 | 216 | E | |
| 8:05 AM | Eric Cole | Tequesta, FL | 73 | 70 | 73 | 216 | E |
| Mac Meissner | Dallas, TX | 71 | 72 | 73 | 216 | E | |
| 8:15 AM | Vince Covello | Philadelphia, PA | 68 | 73 | 74 | 215 | -1 |
| Will Chandler | St. Simons Island, GA | 73 | 70 | 73 | 216 | E | |
| 8:25 AM | Peter Malnati | Knoxville, TN | 69 | 74 | 72 | 215 | -1 |
| Byeong Hun An | Seoul, Republic of Korea | 70 | 71 | 74 | 215 | -1 | |
| 8:40 AM | A Tyler Watts | Huntsville, AL | 70 | 70 | 74 | 214 | -2 |
| John Pak | Scotch Plains, NJ | 71 | 72 | 72 | 215 | -1 | |
| 8:50 AM | Chad Ramey | Fulton, MS | 69 | 72 | 73 | 214 | -2 |
| Keith Mitchell | Chattanooga, TN | 73 | 68 | 73 | 214 | -2 | |
| 9:00 AM | Beau Hossler | Mission Viejo, CA | 73 | 70 | 71 | 214 | -2 |
| Justin Thomas | Louisville, KY | 72 | 70 | 72 | 214 | -2 | |
| 9:10 AM | Vince Whaley | Alpharetta, GA | 74 | 69 | 71 | 214 | -2 |
| Karl Vilips | Perth, Australia | 73 | 70 | 71 | 214 | -2 | |
| 9:20 AM | Ricky Castillo | Yorba Linda, CA | 71 | 69 | 73 | 213 | -3 |
| Sahith Theegala | Chino Hills, CA | 68 | 70 | 75 | 213 | -3 | |
| 9:30 AM | Kevin Streelman | Wheaton, IL | 71 | 71 | 71 | 213 | -3 |
| Max Homa | Scottsdale, AZ | 71 | 69 | 73 | 213 | -3 | |
| 9:45 AM | Steven Fisk | Stockbridge, GA | 70 | 72 | 71 | 213 | -3 |
| Harris English | Sea Island, GA | 72 | 70 | 71 | 213 | -3 | |
| 9:55 AM | Matt Kuchar | Jupiter, FL | 68 | 70 | 74 | 212 | -4 |
| Jason Dufner | Auburn, AL | 71 | 71 | 71 | 213 | -3 | |
| 10:05 AM | Collin Morikawa | La Canada, CA | 72 | 68 | 72 | 212 | -4 |
| Anders Albertson | Atlanta, GA | 66 | 72 | 74 | 212 | -4 | |
| 10:15 AM | Patrick Cantlay | Jupiter, FL | 72 | 71 | 69 | 212 | -4 |
| Quade Cummins | Weatherford, OK | 73 | 68 | 71 | 212 | -4 | |
| 10:25 AM | Isaiah Salinda | South San Francisco, CA | 74 | 66 | 71 | 211 | -5 |
| Patrick Fishburn | Ogden, UT | 70 | 69 | 72 | 211 | -5 | |
| 10:35 AM | Martin Laird | Glasgow, Scotland | 70 | 70 | 71 | 211 | -5 |
| Trey Mullinax | Birmingham, AL | 70 | 69 | 72 | 211 | -5 | |
| 10:50 AM | Akshay Bhatia | Jupiter, FL | 68 | 73 | 70 | 211 | -5 |
| Brandt Snedeker | Franklin, TN | 72 | 69 | 70 | 211 | -5 | |
| 11:00 AM | Luke List | Augusta, GA | 71 | 71 | 69 | 211 | -5 |
| Adam Schenk | Vincennes, IN | 72 | 70 | 69 | 211 | -5 | |
| 11:10 AM | Joseph Bramlett | Las Vegas, NV | 71 | 71 | 69 | 211 | -5 |
| Gary Woodland | Topeka, KS | 72 | 70 | 69 | 211 | -5 | |
| 11:20 AM | Taylor Montgomery | Las Vegas, NV | 67 | 70 | 73 | 210 | -6 |
| Sam Burns | Shreveport, LA | 71 | 72 | 68 | 211 | -5 | |
| 11:30 AM | Seamus Power | Waterford, Ireland | 71 | 69 | 70 | 210 | -6 |
| Ben Kohles | Ponte Vedra Beach, FL | 69 | 69 | 72 | 210 | -6 | |
| 11:40 AM | Kevin Velo | Danville, CA | 70 | 72 | 68 | 210 | -6 |
| Doug Ghim | Arlington Heights, IL | 71 | 71 | 68 | 210 | -6 | |
| 11:55 AM | Cameron Young | Palm Beach Gardens, FL | 72 | 67 | 70 | 209 | -7 |
| Zac Blair | Orem, UT | 69 | 68 | 72 | 209 | -7 | |
| 12:05 PM | Mark Hubbard | Denver, CO | 71 | 68 | 70 | 209 | -7 |
| Maverick McNealy | Las Vegas, NV | 69 | 70 | 70 | 209 | -7 | |
| 12:15 PM | Greyson Sigg | Sea Island, GA | 69 | 71 | 69 | 209 | -7 |
| Michael Thorbjornsen | Wellesley, MA | 69 | 71 | 69 | 209 | -7 | |
| 12:25 PM | Troy Merritt | Eagle, ID | 68 | 75 | 66 | 209 | -7 |
| Davis Thompson | St. Simons Island, GA | 70 | 70 | 69 | 209 | -7 | |
| 12:35 PM | Justin Hastings | Grand Cayman, Cayman Islands | 69 | 68 | 71 | 208 | -8 |
| Rico Hoey | Manila, Philippines | 68 | 68 | 72 | 208 | -8 | |
| 12:45 PM | Jonathan Byrd | Sea Island, GA | 68 | 72 | 68 | 208 | -8 |
| Ryo Hisatsune | Okayama, Japan | 69 | 70 | 69 | 208 | -8 | |
| 1:00 PM | Russell Henley | Columbus, GA | 65 | 68 | 74 | 207 | -9 |
| Hayden Springer | Trophy Club, TX | 69 | 72 | 67 | 208 | -8 | |
| 1:10 PM | Matt McCarty | Scottsdale, AZ | 64 | 73 | 70 | 207 | -9 |
| J.J. Spaun | Los Angeles, CA | 67 | 68 | 72 | 207 | -9 | |
| 1:20 PM | Mackenzie Hughes | Dundas, Ontario, Canada | 63 | 74 | 69 | 206 | -10 |
| Lanto Griffin | Jacksonville Beach, FL | 65 | 70 | 71 | 206 | -10 | |
| 1:30 PM | Austin Eckroat | Edmond, OK | 68 | 70 | 68 | 206 | -10 |
| Emiliano Grillo | Chaco, Argentina | 68 | 69 | 69 | 206 | -10 | |
| 1:40 PM | Scottie Scheffler | Dallas, TX | 70 | 68 | 64 | 202 | -14 |
| Garrick Higgo | Stellenbosch, South Africa | 69 | 68 | 66 | 203 | -13 | |
| 1:50 PM | Ben Griffin | Chapel Hill, NC | 64 | 66 | 70 | 200 | -16 |
| A Jackson Koivun (a) | Chapel Hill, NC | 67 | 66 | 68 | 201 | -15 |
Storylines to Watch
- Ben Griffin (-16) seeks his third PGA TOUR title and a place alongside Scottie Scheffler and Rory McIlroy with three wins this season.
- Jackson Koivun (-15) aims to become the fourth amateur in history to win on TOUR and is already turning heads in just his ninth start.
- Scottie Scheffler (-14), World No. 1, is chasing his sixth win of the season and first in California.
- Garrick Higgo (-13) targets his third career PGA TOUR victory and boasts the field’s longest driving distance at 309.3 yards.
- Other contenders include Mackenzie Hughes, Lanto Griffin, Russell Henley, Cameron Young, and international players making deep runs.
Sunday’s finale at Silverado promises a dramatic showdown with FedExCup implications, offering 500 points to the winner and shaping the start of the 2025 Fall Series.

