
Chris Gotterup won the 2026 John Deere Classic at TPC Deere Run and he earmed $1,584,000. Max Homa finished one shot back and earned $959,200. The John Deere Classic prize money is an $8.8 million purse.
This purse is one of the smaller ones on the 2026 PGA Tour schedule. Only the 3M Open and the Wyndham Championship pay less among the tour’s full-field events. Every player who made the cut got a check.
Here is the full payout for all 79 finishers:
| Pos | Player | Score | Earnings |
| 1 | Chris Gotterup | -20 | $1,584,000 |
| 2 | Max Homa | -19 | $959,200 |
| T3 | Lucas Glover | -18 | $466,400 |
| T3 | Lee Hodges | -18 | $466,400 |
| T3 | Ben Kohles | -18 | $466,400 |
| T6 | Mac Meissner | -17 | $297,000 |
| T6 | Jackson Suber | -17 | $297,000 |
| T6 | Doug Ghim | -17 | $297,000 |
| T9 | Ryo Hisatsune | -16 | $239,800 |
| T9 | Zach Johnson | -16 | $239,800 |
| T9 | Zac Blair | -16 | $239,800 |
| T12 | Christiaan Bezuidenhout | -15 | $187,000 |
| T12 | Tyler Duncan | -15 | $187,000 |
| T12 | Blades Brown | -15 | $187,000 |
| T15 | Kevin Yu | -14 | $143,000 |
| T15 | Stephan Jaeger | -14 | $143,000 |
| T15 | Matt Kuchar | -14 | $143,000 |
| T15 | Rickie Fowler | -14 | $143,000 |
| T15 | Chandler Phillips | -14 | $143,000 |
| T15 | Preston Stout (a) | -14 | $0 |
| T21 | Harry Higgs | -13 | $100,056 |
| T21 | Ben Griffin | -13 | $100,056 |
| T21 | Zecheng Dou | -13 | $100,056 |
| T21 | David Lipsky | -13 | $100,056 |
| T21 | Troy Merritt | -13 | $100,056 |
| T26 | Keegan Bradley | -12 | $66,188.57 |
| T26 | Jacob Bridgeman | -12 | $66,188.57 |
| T26 | Davis Thompson | -12 | $66,188.57 |
| T26 | Pontus Nyholm | -12 | $66,188.57 |
| T26 | Erik van Rooyen | -12 | $66,188.57 |
| T26 | Emiliano Grillo | -12 | $66,188.57 |
| T26 | William Mouw | -12 | $66,188.57 |
| T33 | Matt Wallace | -11 | $49,133.33 |
| T33 | Michael Brennan | -11 | $49,133.33 |
| T33 | Nick Dunlap | -11 | $49,133.33 |
| T33 | Davis Chatfield | -11 | $49,133.33 |
| T33 | David Skinns | -11 | $49,133.33 |
| T33 | Tom Hoge | -11 | $49,133.33 |
| T39 | Eric Cole | -10 | $36,520 |
| T39 | Lanto Griffin | -10 | $36,520 |
| T39 | Trace Crowe | -10 | $36,520 |
| T39 | Karl Vilips | -10 | $36,520 |
| T39 | Pierceson Coody | -10 | $36,520 |
| T39 | Beau Hossler | -10 | $36,520 |
| T39 | Aaron Wise | -10 | $36,520 |
| T46 | Mackenzie Hughes | -9 | $26,206.40 |
| T46 | Joel Dahmen | -9 | $26,206.40 |
| T46 | Keita Nakajima | -9 | $26,206.40 |
| T46 | Mark Hubbard | -9 | $26,206.40 |
| T46 | Tom Kim | -9 | $26,206.40 |
| T51 | Adrien Dumont de Chassart | -8 | $21,358.86 |
| T51 | Max McGreevy | -8 | $21,358.86 |
| T51 | Keith Mitchell | -8 | $21,358.86 |
| T51 | J.T. Poston | -8 | $21,358.86 |
| T51 | Luke Gutschewski | -8 | $21,358.86 |
| T51 | Chan Kim | -8 | $21,358.86 |
| T51 | Andrew Putnam | -8 | $21,358.86 |
| T58 | Jordan Spieth | -7 | $19,888 |
| T58 | Austin Eckroat | -7 | $19,888 |
| T58 | Hayden Springer | -7 | $19,888 |
| T58 | Peter Malnati | -7 | $19,888 |
| T58 | Tony Finau | -7 | $19,888 |
| T58 | Austin Smotherman | -7 | $19,888 |
| 64 | Will Gordon | -6 | $19,272 |
| T65 | Camilo Villegas | -5 | $19,008 |
| T65 | Davis Riley | -5 | $19,008 |
| T67 | Zach Bauchou | -4 | $18,480 |
| T67 | Rafael Campos | -4 | $18,480 |
| T67 | Steven Fisk | -4 | $18,480 |
| T67 | Patrick Fishburn | -4 | $18,480 |
| T71 | Jonathan Byrd | -3 | $17,864 |
| T71 | A.J. Ewart | -3 | $17,864 |
| T71 | Sungjae Im | -3 | $17,864 |
| T74 | Fabian Gomez | -2 | $17,336 |
| T74 | Nicholas Lindheim | -2 | $17,336 |
| T74 | Michael Feagles | -2 | $17,336 |
| 77 | Ryan Voois | E | $16,984 |
| 78 | Gordon Sargent | +2 | $16,808 |
| 79 | Ryan Brehm | +4 | $16,632 |
Preston Stout finished in a tie for 15th at 14 under but earned nothing. He could not take the money because he is an amateur. Ben Kohles was tied for the lead on the 72nd hole, then he made double bogey. This dropped him to a tie for third and he earned $466,400.
Gotterup earned the most of anyone in the field. This was his third win this year and his fifth on the tour. He plays the Genesis Scottish Open next, where he is the defending champion.

